Symbols | Stock | Volume | Market Base | Kurs |
ARS | Ares Strategic Mining | 1.250.000 | $737.500,00 | 0,59 |
ADD | Arctic Star Exploration | 11.945.464 | $836.182,48 | 0,07 |
CCE | Commerce Resources | 6.821.599 | $3.240.259,53 | 0,475 |
DFT | Dimension Five (künftig Aduro Energy) | 3.893.333 | $272.533,31 | 0,07 |
EMO | Emerita Gold Corp | 1.254.286 | $357.471,51 | 0,285 |
PEI | Prospera Energy | 1.400.000 | $42.000,00 | 0,03 |
LWR | Lake Winn Resources | 1.076.000 | $215.200,00 | 0,2 |
MGM | MapleGoldMines | 1.199.000 | $347.710,00 | 0,29 |
SRE | Saville Resources | 13.260.500 | $729.327,50 | 0,055 |
ZAIR | Zinc8 (ehem. MGX Renewables) | 6.228.472 | $4.982.777,60 | 0,8 |
CC | Core Assets Corp | 8.250.000 | $1.155.000,00 | 0,14 |
Kurse vom 22.02.2021 | $12.915.961,93 |
Symbols | Stock | Volume | Market Base | Kurs |
ALLI | Alpha Lithium | 2.250 | $1.890,00 | 0,84 |
BEA | Belmont Resources | 140.000 | $13.300,00 | 0,095 |
CRV | Cresval Capital Corp | 500.000 | $15.000 | 0,03 |
CWM | Crown Mining | 570.000 | $165.300 | 0,29 |
FG | Falcon Gold | 332.500 | $31.587,50 | 0,095 |
GPO | Gold Port Corporation | 18.906 | $4.159,32 | 0,22 |
IMCX | IMC International Mining | 208.333 | $58.333,24 | 0,28 |
IXI | Indigo Exploration | 119.167 | $10.725 | 0,09 |
MARV | International Montoro (künftig Marvel Discovery Corp.) | 850.000 | $76.500 | 0,09 |
KBG | King's Bay Gold | 810.000 | $157.950,00 | 0,195 |
DIA | Margaret Lake Diamonds | 160000 | $4.800 | 0,03 |
OPHR | Ophir Gold Corp. | 637333 | $117.907 | 0,185 |
ROC.H | Red Oak | 2.000 | $200 | 0,1 |
PST | Pegasus Resources (ehemals Pistol Bay) | 500.000 | $22.500,00 | 0,045 |
SUV | Suvo Strategic Minerals (Australien) | 120.000 | $17.640,00 | 0,147 |
VCV | Vatic Ventures | 467.600 | $46.760,00 | 0,1 |
VPLM | VOIP-Pal (in USD) | 226.000 | $2.531,20 | 0,0112 |
XIM | Ximen | 166.667 | $60.000,12 | 0,36 |
Kurse vom 22.02.2021 | $807.083,02 |
Warrants
Warrants, Stand 16.2.21 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Private Beteiligungen | |||
Private | Zambezi Sports | 11,855,000 | Aktien |
Private | Eagle Bay Resources | 3,400,000 | Aktien |
Private | 1233719 BC Ltd. | 1,218,859 | Aktien |